Currently Empty:
Campaigns
Want to get fast, accurate and reliable results from Kinetic measurements or protein analysis? If, so, then the UV Vis Spectrometer (SE-3607) from USA manufacturers PASCO Scientific will be helpful for you.
PASCO UV-VIS Spectrometer advantages:
The unit price of the UV-Vis Spectrometer is 3 300* EUR (+VAT). Delivery times are specified in the quotation.
* The prices are valid until March 31, 2022
Ask for an individual quote through our online store or send a purchase request to ask@ste.education.
New PASCO catalogs and brochures are out
If you have any questions, please contact us at ask@ste.education or by calling 53 007 000 or 6 415 551.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
